PGx CNV Coverage
Copy number variation can be detected for genes and regions listed below. The chromosome locations are GRCh38 based.
Gene | Region Name | Chromosome | Start | End |
---|---|---|---|---|
GSTM1 | GSTM1 | 1 | 109687842 | 109693526 |
UGT2B17 | UGT2B17 | 4 | 68537222 | 68568499 |
CYP2E1 | CYP2E1 | 10 | 133527374 | 133539096 |
SULT1A1 | SULT1A1 | 16 | 28603587 | 28613544 |
CYP2A6 | CYP2A6.intron.7 | 19 | 40844791 | 40845293 |
CYP2A6 | CYP2A6.exon.1 | 19 | 40850267 | 40850414 |
CYP2D6 | CYP2D6.exon.9 | 22 | 42126498 | 42126752 |
CYP2D6 | CYP2D6.intron.2 | 22 | 42129188 | 42129734 |
CYP2D6 | CYP2D6.p5 | 22 | 42130886 | 42131379 |
GSTT1 | GSTT1 | 22_KI270879v1_alt | 270316 | 278477 |
Last updated